← Back to by-set report

Game Night GNT

100%

Have 68 of 68 printings · 0 missing. Counts binders & decks (lists excluded); full set includes variant printings.

Show:
# Name Color MV Rarity Status Owned
1 Militant Angel 5 mythic Have 1
10 Call the Cavalry 4 common Have 2
11 Everdawn Champion 3 uncommon Have 1
12 Fan Bearer 1 common Have 2
13 Inspired Charge 4 common Have 1
14 Inspiring Captain 4 common Have 1
15 Mesa Unicorn 2 common Have 2
16 Serra Angel 5 uncommon Have 2
17 Subjugator Angel 6 uncommon Have 1
18 Advanced Stitchwing 5 uncommon Have 1
19 Air Elemental 5 uncommon Have 2
2 Inspired Sphinx 7 mythic Have 1
20 Claustrophobia 3 common Have 2
21 Favorable Winds 2 uncommon Have 2
22 Hydrolash 3 uncommon Have 1
23 Reckless Scholar 3 uncommon Have 1
24 Soulblade Djinn 5 rare Have 1
25 Whirler Rogue 4 uncommon Have 2
26 Zahid, Djinn of the Lamp 6 rare Have 1
27 Bone Splinters 1 common Have 1
28 Cruel Revival 5 uncommon Have 2
29 Fleshbag Marauder 3 uncommon Have 1
3 Rot Hulk 7 mythic Have 1
30 Gruesome Fate 3 common Have 1
31 Languish 4 rare Have 1
32 Liliana's Mastery 5 rare Have 1
33 Lord of the Accursed 3 uncommon Have 2
34 Tattered Mummy 2 common Have 2
35 Thallid Soothsayer 4 uncommon Have 2
36 Zulaport Cutthroat 2 uncommon Have 2
37 Bombard 3 common Have 2
38 Captivating Crew 4 rare Have 1
39 Dragon Fodder 2 common Have 2
4 Goblin Goliath 6 mythic Have 1
40 Rolling Thunder 2 uncommon Have 2
41 Seismic Elemental 5 uncommon Have 1
42 Siege-Gang Commander 5 rare Have 1
43 Tormenting Voice 2 common Have 2
44 Ghalta, Primal Hunger 12 rare Have 1
45 Jungle Delver 1 common Have 1
46 Llanowar Elves 1 common Have 3
47 Nissa's Revelation 7 rare Have 1
48 Overcome 5 uncommon Have 1
49 Seek the Wilds 2 common Have 2
5 Avatar of Growth 6 mythic Have 1
50 Thrashing Brontodon 3 uncommon Have 2
51 Eager Construct 2 common Have 4
52 Filigree Familiar 3 uncommon Have 2
53 Howling Golem 3 uncommon Have 4
54 Manalith 3 common Have 2
55 Pilgrim's Eye 3 uncommon Have 2
56 Rhonas's Monument 3 uncommon Have 1
57 Snare Thopter 4 uncommon Have 2
58 Welder Automaton 2 common Have 2
59 Plains 0 common Have 6
6 Aerial Responder 3 uncommon Have 1
60 Plains 0 common Have 6
61 Island 0 common Have 6
62 Island 0 common Have 6
63 Swamp 0 common Have 6
64 Swamp 0 common Have 6
65 Mountain 0 common Have 6
66 Mountain 0 common Have 6
67 Forest 0 common Have 6
68 Forest 0 common Have 6
7 Always Watching 3 rare Have 1
8 Benalish Marshal 3 rare Have 1
9 Bright Reprisal 5 uncommon Have 2